Movers
Who has gained and who has lost, measured against the daily archive.
Who has gained and who has lost over the last 2 days, since 2026-08-13. Sorted by proportion rather than points, because a 400-point move on a 9,000 asset and the same move on a 900 one are not the same story.
Risers
| Asset | Change | Value |
|---|---|---|
| TE Darren Waller | +23.4% | 1,229 → 1,516 |
| WR Joshua Palmer | +9.4% | 1,405 → 1,537 |
| WR KaVontae Turpin | +9.3% | 1,207 → 1,319 |
| QB Will Levis | +8.9% | 1,225 → 1,334 |
| TE Joe Royer | +7.0% | 1,496 → 1,600 |
| WR Bub Means | +6.5% | 712 → 758 |
| WR Reggie Virgil | +6.4% | 625 → 665 |
| QB Drew Allar | +6.0% | 2,216 → 2,349 |
| RB Trayveon Williams | +6.0% | 484 → 513 |
| RB Malik Davis | +5.6% | 1,411 → 1,490 |
| QB Kyle McCord | +5.5% | 487 → 514 |
| RB Jam Miller | +5.2% | 1,274 → 1,340 |
| WR Germie Bernard | +5.1% | 2,646 → 2,781 |
| WR Mack Hollins | +4.5% | 1,007 → 1,052 |
| TE Marlin Klein | +4.4% | 1,706 → 1,781 |
Fallers
| Asset | Change | Value |
|---|---|---|
| WR Brenden Rice | −14.5% | 733 → 627 |
| QB Tyrod Taylor | −11.9% | 1,399 → 1,233 |
| WR Darius Cooper | −10.7% | 1,309 → 1,169 |
| WR Isaiah Williams | −10.7% | 1,309 → 1,169 |
| QB Tommy DeVito | −10.7% | 1,309 → 1,169 |
| RB Elijah Mitchell | −10.2% | 764 → 686 |
| RB Joe Mixon | −7.9% | 1,527 → 1,406 |
| WR Efton Chism | −7.0% | 1,211 → 1,126 |
| QB Zach Wilson | −6.8% | 985 → 918 |
| QB Davis Mills | −6.7% | 1,331 → 1,242 |
| QB Gardner Minshew | −6.6% | 1,162 → 1,085 |
| RB Hassan Haskins | −6.5% | 840 → 785 |
| QB Tyler Huntley | −6.5% | 1,305 → 1,220 |
| WR Tyrell Shavers | −6.5% | 956 → 894 |
| TE Zach Ertz | −6.3% | 1,340 → 1,256 |
Where this comes from
charted.gg files a dated copy of the whole board every morning and never rewrites one. That archive is why this page can exist: comparing today against a past date requires having kept the past date, and a site that only ever publishes today's number has nothing to compare against.
How the values are built, and how wrong they are · The whole board
Values from the snapshot taken 2026-08-15.