2026 Mid 3rd
What this rookie pick is worth, and what it trades for.
A middle 2026 third-round rookie pick is worth 471 on charted.gg's scale in a 12-team superflex league, which makes it the 233rd most valuable asset in dynasty. That is about what Anthony Richardson is worth on the same board.
471
our Value · 12-team superflex · 2026-08-15
What it trades for
Players priced within reach of this pick on the same board.
Quarterbacks
Running backs
Wide receivers
Tight ends
The 2026 ladder
| 2026 picks | Value | Rank |
|---|---|---|
| 2026 Early 1st | 5,998 | 34 |
| 2026 Mid 1st | 4,470 | 63 |
| 2026 Late 1st | 2,594 | 98 |
| 2026 Early 2nd | 1,676 | 136 |
| 2026 Mid 2nd | 1,205 | 159 |
| 2026 Late 2nd | 912 | 182 |
| 2026 Early 3rd | 642 | 213 |
| 2026 Mid 3rd | 471 | 233 |
| 2026 Late 3rd | 342 | 253 |
| 2026 Early 4th | 76 | 279 |
| 2026 Mid 4th | 0 | 291 |
| 2026 Late 4th | 0 | 298 |
Use it
Put this pick in a trade · The whole board · How this value is built