2027 Late 2nd
What this rookie pick is worth, and what it trades for.
A late 2027 second-round rookie pick is worth 1,070 on charted.gg's scale in a 12-team superflex league, which makes it the 166th most valuable asset in dynasty. That is about what Michael Penix Jr. is worth on the same board.
1,070
our Value · 12-team superflex · 2026-08-15
What it trades for
Players priced within reach of this pick on the same board.
Quarterbacks
Running backs
Wide receivers
Tight ends
The 2027 ladder
| 2027 picks | Value | Rank |
|---|---|---|
| 2027 Early 1st | 7,067 | 23 |
| 2027 Mid 1st | 4,895 | 55 |
| 2027 Late 1st | 3,297 | 86 |
| 2027 Early 2nd | 1,821 | 126 |
| 2027 Mid 2nd | 1,275 | 152 |
| 2027 Late 2nd | 1,070 | 166 |
| 2027 Early 3rd | 636 | 214 |
| 2027 Mid 3rd | 561 | 223 |
| 2027 Late 3rd | 470 | 234 |
| 2027 Early 4th | 73 | 280 |
| 2027 Mid 4th | 0 | 289 |
| 2027 Late 4th | 0 | 300 |
Use it
Put this pick in a trade · The whole board · How this value is built