2028 Mid 2nd
What this rookie pick is worth, and what it trades for.
A middle 2028 second-round rookie pick is worth 936 on charted.gg's scale in a 12-team superflex league, which makes it the 179th most valuable asset in dynasty. That is about what Jacoby Brissett is worth on the same board.
936
our Value · 12-team superflex · 2026-08-15
What it trades for
Players priced within reach of this pick on the same board.
Quarterbacks
Running backs
Wide receivers
Tight ends
The 2028 ladder
| 2028 picks | Value | Rank |
|---|---|---|
| 2028 Early 1st | 4,984 | 50 |
| 2028 Mid 1st | 3,254 | 87 |
| 2028 Late 1st | 2,827 | 93 |
| 2028 Early 2nd | 1,377 | 146 |
| 2028 Mid 2nd | 936 | 179 |
| 2028 Late 2nd | 913 | 181 |
| 2028 Mid 3rd | 358 | 249 |
| 2028 Early 3rd | 256 | 261 |
| 2028 Late 3rd | 0 | 288 |
| 2028 Mid 4th | 0 | 309 |
| 2028 Early 4th | 0 | 333 |
| 2028 Late 4th | 0 | 389 |
Use it
Put this pick in a trade · The whole board · How this value is built