Dynasty Running Back Rankings
Every running back ranked by dynasty value, with an age curve that falls first and fastest.
Bijan Robinson leads at 9,997, level with Jahmyr Gibbs. 134 ranked, priced for a 12-team superflex league.
| # | Player | Dynasty | Blended | KTC | FC | FP | Redraft | Manager | priced 2026-08-15 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RB1Bijan RobinsonATL24.5 | 9,997 | 8,743 | 9,998 | 10,429 | 86 | 8,031 | ||
| 2 | RB2Jahmyr GibbsDET24.4 | 9,997 | 8,743 | 9,996 | 10,180 | 85 | 8,031 | ||
| 3 | RB3Ashton JeantyLVR22.7 | 8,181 | 7,461 | 7,600 | 7,237 | 70 | 6,879 | ||
| 4 | RB4Jeremiyah LoveRARI21.2 | 8,012 | 7,343 | 7,434 | 6,756 | 69 | 5,637 | ||
| 5 | RB5Omarion HamptonLAC23.4 | 7,102 | 6,717 | 6,878 | 5,893 | 66 | 6,243 | ||
| 6 | RB6De'Von AchaneMIA24.8 | 6,898 | 6,614 | 6,921 | 5,797 | 65 | 6,307 | ||
| 7 | RB7James CookBUF26.9 | 5,725 | 6,042 | 6,242 | 5,033 | 62 | 6,307 | ||
| 8 | RB8Jonathan TaylorIND27.6 | 5,668 | 6,077 | 6,286 | 5,345 | 62 | 7,181 | ||
| 9 | RB9Kenneth Walker IIIKCC25.8 | 5,202 | 5,584 | 5,636 | 4,295 | 60 | 5,533 | ||
| 10 | RB10Breece HallNYJ25.2 | 4,968 | 5,384 | 5,303 | 3,712 | 60 | 5,518 | ||
| 11 | RB11Chase BrownCIN26.4 | 4,962 | 5,479 | 5,510 | 4,203 | 57 | 5,533 | ||
| 12 | RB12Quinshon JudkinsCLE22.8 | 4,918 | 5,298 | 5,406 | 3,678 | 56 | 4,925 | ||
| 13 | RB13TreVeyon HendersonNEP23.8 | 4,744 | 5,191 | 5,153 | 3,294 | 58 | 4,764 | ||
| 14 | RB14Christian McCaffreySFO30.2 | 4,270 | 5,336 | 5,299 | 4,408 | 54 | 6,879 | ||
| 15 | RB15Jadarian PriceRSEA22.8 | 4,134 | 4,820 | 4,903 | 3,186 | 49 | 4,634 | ||
| 16 | RB16Cam SkatteboNYG24.5 | 4,126 | 4,815 | 4,763 | 3,332 | 49 | 4,925 | ||
| 17 | RB17Kyren WilliamsLAR26.0 | 4,124 | 4,911 | 4,920 | 3,361 | 52 | 5,321 | ||
| 18 | RB18Saquon BarkleyPHI29.5 | 4,094 | 5,151 | 5,185 | 3,887 | 52 | 6,243 | ||
| 19 | RB19Bucky IrvingTBB24.0 | 3,948 | 4,708 | 4,672 | 2,988 | 49 | 4,634 | ||
| 20 | RB20Javonte WilliamsDAL26.3 | 3,776 | 4,711 | 4,676 | 3,013 | 49 | 4,925 | ||
| 21 | RB21Bhayshul TutenJAC23.5 | 3,023 | 4,146 | 4,261 | 2,504 | 44 | 3,906 | ||
| 22 | RB22Travis EtienneNOS27.6 | 2,978 | 4,272 | 4,222 | 2,612 | 47 | 4,925 | ||
| 23 | RB23Derrick HenryBAL32.6 | 2,754 | 4,409 | 4,225 | 3,091 | 44 | 5,560 | ||
| 24 | RB24Josh JacobsGBP28.5 | 2,630 | 4,083 | 4,071 | 2,744 | 43 | 4,925 | ||
| 25 | RB25D'Andre SwiftCHI27.6 | 2,168 | 3,719 | 3,625 | 2,382 | 39 | 4,634 | ||
| 26 | RB26Jonathon BrooksCAR23.1 | 2,009 | 3,492 | 3,518 | 2,028 | 37 | 3,430 | ||
| 27 | RB27Blake CorumLAR25.7 | 1,825 | 3,405 | 3,440 | 1,731 | 36 | 3,430 | ||
| 28 | RB28Kyle MonangaiCHI24.2 | 1,824 | 3,365 | 3,496 | 1,672 | 37 | 3,136 | ||
| 29 | RB29RJ HarveyDEN25.5 | 1,811 | 3,388 | 3,384 | 1,946 | 35 | 3,430 | ||
| 30 | RB30David MontgomeryHOU29.2 | 1,747 | 3,472 | 3,408 | 2,130 | 36 | 4,634 | ||
| 31 | RB31Jaylen WarrenPIT27.8 | 1,735 | 3,411 | 3,304 | 2,082 | 35 | 4,262 | ||
| 32 | RB32Zach CharbonnetSEA25.6 | 1,661 | 3,284 | 3,340 | 1,673 | 35 | 3,430 | ||
| 33 | RB33Chuba HubbardCAR27.2 | 1,436 | 3,164 | 3,020 | 1,863 | 30 | 3,430 | ||
| 34 | RB34Rico DowdlePIT28.2 | 1,419 | 3,181 | 3,106 | 1,772 | 30 | 3,679 | ||
| 35 | RB35Jonah ColemanRDEN23.0 | 1,382 | 3,049 | 3,102 | 1,605 | 31 | 3,136 | ||
| 36 | RB36Jacory Croskey-MerrittWAS25.3 | 1,345 | 3,042 | 3,114 | 1,670 | 26 | 3,430 | ||
| 37 | RB37J.K. DobbinsDEN27.7 | 1,321 | 3,088 | 3,020 | 1,718 | 27 | 3,430 | ||
| 38 | RB38Kenneth GainwellTBB27.4 | 1,268 | 3,038 | 2,973 | 1,656 | — | 3,430 | ||
| 39 | RB39Rhamondre StevensonNEP28.5 | 1,222 | 3,031 | 3,134 | 1,575 | 31 | 3,430 | ||
| 40 | RB40Nicholas SingletonRTEN22.6 | 1,194 | 2,909 | 2,994 | 1,513 | 25 | 2,658 | ||
| 41 | RB41Rachaad WhiteWAS27.6 | 1,029 | 2,849 | 2,814 | 1,486 | 26 | 3,430 | ||
| 42 | RB42Tony PollardTEN29.3 | 984 | 2,851 | 2,821 | 1,516 | 26 | 3,430 | ||
| 43 | RB43Jordan MasonMIN27.2 | 944 | 2,770 | 2,801 | 1,563 | 22 | 3,430 | ||
| 44 | RB44Woody MarksHOU25.6 | 883 | 2,689 | 2,727 | 1,296 | 22 | 3,136 | ||
| 45 | RB45Tyler AllgeierARI26.3 | 843 | 2,669 | 2,650 | 1,355 | 22 | 3,136 | ||
| 46 | RB46Keaton MitchellLAC24.6 | 810 | 2,614 | 2,654 | 1,318 | 17 | 2,728 | ||
| 47 | RB47Tyrone TracyNYG26.7 | 794 | 2,636 | 2,616 | 1,367 | 21 | 3,136 | ||
| 48 | RB48Chris RodriguezJAC25.9 | 784 | 2,614 | 2,653 | 1,273 | 17 | 3,136 | ||
| 49 | RB49Dylan SampsonCLE21.9 | 783 | 2,591 | 2,621 | 1,154 | 22 | — | ||
| 50 | RB50Tank BigsbyPHI25.0 | 780 | 2,596 | 2,637 | 1,378 | 16 | 2,658 | ||
| 51 | RB51Braelon AllenNYJ22.6 | 722 | 2,542 | 2,589 | 1,163 | 18 | — | ||
| 52 | RB52Tyjae SpearsTEN25.2 | 697 | 2,532 | 2,491 | 1,181 | 18 | 2,567 | ||
| 53 | RB53Emmett JohnsonRKCC22.8 | 609 | 2,452 | 2,531 | 862 | 21 | — | ||
| 54 | RB54Kaytron AllenRWAS23.6 | 565 | 2,416 | 2,517 | 728 | 20 | — | ||
| 55 | RB55Mike Washington Jr.RLVR23.1 | 498 | 2,362 | 2,399 | 682 | 20 | — | ||
| 56 | RB56Demond ClaiborneRMIN22.8 | 448 | 2,321 | 2,274 | 1,054 | 10 | — | ||
| 57 | RB57Aaron JonesMIN31.7 | 436 | 2,389 | 2,304 | 1,216 | 15 | 3,430 | ||
| 58 | RB58Brian RobinsonATL27.4 | 436 | 2,339 | 2,327 | 1,145 | 11 | 3,103 | ||
| 59 | RB59Kaelon BlackRSFO24.8 | 436 | 2,314 | 2,253 | 1,075 | 11 | 2,550 | ||
| 60 | RB60MarShawn LloydGBP25.6 | 407 | 2,297 | 2,201 | 1,137 | 12 | 2,567 | ||
| 61 | RB61Isiah PachecoDET27.4 | 397 | 2,304 | 2,224 | 1,137 | 11 | 3,103 | ||
| 62 | RB62Jaydon BlueDAL22.6 | 368 | 2,255 | 2,360 | 1,090 | 6 | — | ||
| 63 | RB63Alvin KamaraNOS31.0 | 352 | 2,298 | 2,110 | 1,167 | 13 | 3,430 | ||
| 64 | RB64Ollie GordonMIA22.6 | 308 | 2,205 | 2,230 | 742 | 10 | — | ||
| 65 | RB65Kimani VidalLAC25.0 | 294 | 2,197 | 2,205 | 758 | 12 | — | ||
| 66 | RB66Kaleb JohnsonPIT23.0 | 269 | 2,173 | 2,090 | 829 | 12 | — | ||
| 67 | RB67Jaylen WrightMIA23.4 | 251 | 2,158 | 2,164 | 626 | 11 | — | ||
| 68 | RB68Jordan JamesSFO22.4 | 244 | 2,152 | 2,115 | 634 | 11 | — | ||
| 69 | RB69Sean TuckerTBB24.8 | 224 | 2,137 | 2,156 | 562 | 11 | — | ||
| 70 | RB70Trey BensonARI24.1 | 93 | 2,026 | 1,975 | 715 | 6 | — | ||
| 71 | RB71Ray DavisBUF26.8 | 71 | 2,011 | 1,930 | 734 | 8 | — | ||
| 72 | RB72LeQuint AllenJAC22.0 | 1 | 1,948 | 2,066 | 426 | 5 | — | ||
| 73 | RB73Adam RandallRBAL22.1 | 0 | 1,947 | 1,818 | 612 | 6 | — | ||
| 74 | RB74DJ GiddensIND23.0 | 0 | 1,930 | 1,941 | 520 | 5 | — | ||
| 75 | RB75Isaiah DavisNYJ24.5 | 0 | 1,859 | 1,853 | 350 | 7 | — | ||
| 76 | RB76James ConnerARI31.3 | 0 | 1,845 | 1,686 | 448 | 7 | — | ||
| 77 | RB77Seth McGowanRIND24.8 | 0 | 1,825 | 1,591 | 537 | 5 | — | ||
| 78 | RB78Trevor EtienneCAR22.1 | 0 | 1,821 | 1,895 | 299 | — | — | ||
| 79 | RB79Eli HeidenreichRPIT23.1 | 0 | 1,813 | 1,748 | 300 | 7 | — | ||
| 80 | RB80Devin NealNOS23.0 | 0 | 1,807 | 1,838 | 293 | 6 | — | ||
| 81 | RB81Emanuel WilsonSEA27.3 | 0 | 1,761 | 1,741 | 258 | 8 | — | ||
| 82 | RB82George HolaniSEA26.7 | 0 | 1,723 | 1,656 | 409 | 4 | — | ||
| 83 | RB83Tahj BrooksCIN24.2 | 0 | 1,684 | 1,610 | 313 | 2 | — | ||
| 84 | RB84Jarquez HunterLAR23.6 | 0 | 1,674 | 1,481 | 203 | 6 | — | ||
| 85 | RB85Chris BrooksGBP26.6 | 0 | 1,665 | 1,452 | 241 | 7 | — | ||
| 86 | RB86Brashard SmithKCC23.3 | 0 | 1,664 | 1,731 | 220 | 3 | — | ||
| 87 | RB87Kendre MillerNOS24.2 | 0 | 1,640 | 1,640 | 147 | 4 | — | ||
| 88 | RB88Justice HillBAL28.8 | 0 | 1,555 | 1,509 | 239 | — | — | ||
| 89 | RB89Malik DavisDAL27.7 | 0 | 1,490 | 1,432 | 154 | — | — | ||
| 90 | RB90Najee Harris28.4 | 0 | 1,436 | 1,028 | 188 | 4 | — | ||
| 91 | RB91Joe Mixon30.1 | 0 | 1,406 | — | 110 | — | — | ||
| 92 | RB92Will ShipleyPHI24.0 | 0 | 1,402 | 1,402 | 109 | — | — | ||
| 93 | RB93Audric EstimeNOS22.9 | 0 | 1,368 | 1,429 | 70 | — | — | ||
| 94 | RB94Jam MillerRNEP22.3 | 0 | 1,340 | 1,080 | 227 | — | — | ||
| 95 | RB95Jerome FordWAS26.9 | 0 | 1,329 | 1,329 | — | — | — | ||
| 96 | RB96Isaac GuerendoSFO26.1 | 0 | 1,320 | 1,333 | 86 | — | — | ||
| 97 | RB97J'Mari TaylorRJAC24.5 | 0 | 1,318 | 1,035 | 237 | — | — | ||
| 98 | RB98Phil MafahDAL23.8 | 0 | 1,281 | 1,281 | — | — | — | ||
| 99 | RB99Emari DemercadoKCC27.6 | 0 | 1,276 | 1,245 | 84 | — | — | ||
| 100 | RB100Ty JohnsonBUF28.9 | 0 | 1,269 | 1,269 | — | — | — | ||
| 101 | RB101Roschon JohnsonCHI25.5 | 0 | 1,258 | 1,347 | 16 | — | — | ||
| 102 | RB102Devin SingletaryNYG29.0 | 0 | 1,256 | 1,205 | 63 | — | — | ||
| 103 | RB103Rasheen AliBAL25.5 | 0 | 1,255 | 1,255 | — | — | — | ||
| 104 | RB104Jaleel McLaughlinDEN25.9 | 0 | 1,253 | 1,269 | 46 | — | — | ||
| 105 | RB105Damien MartinezGBP22.5 | 0 | 1,237 | 1,305 | 29 | — | — | ||
| 106 | RB106Raheim SandersCLE24.2 | 0 | 1,196 | 1,158 | 43 | — | — | ||
| 107 | RB107Donovan EdwardsMIA23.5 | 0 | 1,181 | 1,181 | — | — | — | ||
| 108 | RB108Jaydn OttKC23.7 | 0 | 1,169 | — | 30 | — | — | ||
| 109 | RB109Kalel MullingsTEN23.9 | 0 | 1,114 | 1,114 | — | — | — | ||
| 110 | RB110Bam KnightARI25.3 | 0 | 1,060 | 1,060 | — | — | — | ||
| 111 | RB111Tyler GoodsonATL25.8 | 0 | 1,053 | 1,053 | — | — | — | ||
| 112 | RB112Samaje PerineCIN30.9 | 0 | 995 | 820 | 26 | — | — | ||
| 113 | RB113Israel AbanikandaDAL23.9 | 0 | 980 | 980 | — | — | — | ||
| 114 | RB114Dameon PiercePHI26.5 | 0 | 977 | 977 | — | — | — | ||
| 115 | RB115Khalil HerbertSFO28.3 | 0 | 966 | 966 | — | — | — | ||
| 116 | RB116Tyler BadieDEN26.5 | 0 | 953 | 953 | — | — | — | ||
| 117 | RB117Sione VakiDET25.0 | 0 | 927 | 927 | — | — | — | ||
| 118 | RB118Michael CarterTEN27.3 | 0 | 914 | 914 | — | — | — | ||
| 119 | RB119Frank Gore Jr.BUF24.4 | 0 | 907 | 907 | — | — | — | ||
| 120 | RB120Kendall MiltonCIN24.5 | 0 | 873 | 873 | — | — | — | ||
| 121 | RB121Le'Veon MossRMIA23.8 | 0 | 839 | 839 | — | — | — | ||
| 122 | RB122Hassan HaskinsNEP26.7 | 0 | 785 | 785 | — | — | — | ||
| 123 | RB123Jawhar JordanHOU27.0 | 0 | 772 | 772 | — | — | — | ||
| 124 | RB124Elijah Mitchell28.3 | 0 | 686 | 686 | — | — | — | ||
| 125 | RB125Alexander MattisonMIA28.2 | 0 | 652 | 652 | — | — | — | ||
| 126 | RB126AJ DillonCAR28.3 | 0 | 642 | 642 | — | — | — | ||
| 127 | RB127Ty ChandlerNOS28.3 | 0 | 576 | 576 | — | — | — | ||
| 128 | RB128Terrell JenningsNEP25.4 | 0 | 563 | 563 | — | — | — | ||
| 129 | RB129Sincere McCormickSFO25.9 | 0 | 530 | 530 | — | — | — | ||
| 130 | RB130Zavier ScottMIN27.1 | 0 | 525 | 525 | — | — | — | ||
| 131 | RB131Trayveon WilliamsCLE28.8 | 0 | 513 | 513 | — | — | — | ||
| 132 | RB132Nathan CarterATL24.2 | 0 | 507 | 507 | — | — | — | ||
| 133 | RB133Jeremy McNicholsWAS30.6 | 0 | 506 | 506 | — | — | — | ||
| 134 | RB134Julius ChestnutTEN25.8 | 0 | 471 | 471 | — | — | — |
The whole board, with your own league's settings · Who has moved · How these are built, and how wrong they are